mary's bucher family tree index
Descendants of Jean Bucher
A | BA-BR | BU | C | D-E | F-G | H-J | K-L | M-N | O-P | R | S | T-W
| NAME | PAGE(S) | BORN | DIED |
| ?, MARIE | Nine | ||
| ALLMAN, GEORGE | Nine | ||
| ALLMAN, MARIE GRACE | Nine | 07/17/1899 | 01/1981 |
| ANSELM, CATHERINE | Nine | ||
| ARNOLD, EUGENE | Eight | 1837-1863 | 1888-1950 |
| NAME | PAGE(S) | BORN | DIED |
| BACHMANN, JOSEPH | Four | 1722-1751 | 1776-1836 |
| BACHMANN, LEONARD | Three | 1674-1702 | 1727-1787 |
| BALTENWECK, CATHERINE | Eight | 10/21/1833 | 05/27/1912 |
| BALTENWECK, MATHIEUET | Eight | ||
| BAUMOON, ANNE | Seven | ||
| BERNAD, MADELEINE | Eight | ||
| BERTSCH, BARBE | Nine | ||
| BLAISE, CAROLINE | Nine | 06/27/1839 | 03/20/1906 |
| BLAISE, JEAN | Nine | ||
| BLUM, ANNE MARIE | Eight | 07/02/1824 | 09/17/1849 |
| BLUM, FRANCOIS | Eight | ||
| BRABECKER, ANNE | Seven | ||
| NAME | PAGE(S) | BORN | DIED |
| BUCHER, ? | Eight | 12/07/1859 | 12/07/1859 |
| BUCHER, ? | Eight | 02/03/1859 | 02/03/1859 |
| BUCHER, ? | Eight | 01/03/1851 | 01/03/1851 |
| BUCHER, ? | Eight | 01/22/1864 | 01/22/1864 |
| BUCHER, ? | Eight | 06/15/1868 | 06/15/1868 |
| BUCHER, ? | Eight | 12/07/1859 | 12/07/1859 |
| BUCHER, ? | Eight | 01/03/1851 | 01/03/1851 |
| BUCHER, ADELE | Eight | 08/29/1852 | 1886-1947 |
| BUCHER, ADOLPHE FERNAND | Nine | 07/13/1895 | 01/07/1897 |
| BUCHER, AGNES MARIE | Nine | 07/4/1918 | 10/14/1956 |
| BUCHER, ALBERT | Eight | 09/23/1895 | 1918 |
| BUCHER, ALFRED | Eight | 03/11/1900 | 03/02/1918 |
| BUCHER, ALOISE | Seven, Eight | 06/18/1833 | 12/10/1868 |
| BUCHER, ALOISE FRANCOIS | Nine | 01/15/1899 | 02/25/1929 |
| BUCHER, ALOISE JEAN HENRI | Nine | 03/26/1894 | 01/07/1897 |
| BUCHER, ALPHONSE | Nine | 12/05/1904 | 12/05/1904 |
| BUCHER, ALPHONSE EUGENE | Nine | 04/30/1893 | 01/05/1960 |
| BUCHER, ALPHONSE LOUIS | Nine | 08/23/1894 | 08/25/1894 |
| BUCHER, ANDRE' CLAUDE | Nine | ||
| BUCHER, ANNE | Three | 05/05/1697 | 1725-1791 |
| BUCHER, ANNE CATHERINE | Three | 10/17/1694 | 02/16/1698 |
| BUCHER, ANNE CHRISTINE | Four | 06/07/1730 | 01/18/1733 |
| BUCHER, ANNE ELISE | Nine | 02/15/1904 | 12/31/1978 |
| BUCHER, ANNE MARGUERITE | Nine | 07/19/1899 | 02/16/1980 |
| BUCHER, ANNE MARIE | Four | 04/18/1745 | 1746-1839 |
| BUCHER, ANNE MARIE | Three | 04/19/1695 | 01/03/1767 |
| BUCHER, ANNE MARIE | Six | 02/02/1777 | 08/04/1781 |
| BUCHER, ANNE MARIE | Seven | 02/04/1814 | 06/29/1817 |
| BUCHER, ANNE MARIE | Eight | 07/05/1859 | 1860-1953 |
| BUCHER, ANNE MARIE | Five | 07/20/1756 | 1791-1851 |
| BUCHER, ANNE MARIE | Five | 07/30/1762 | 1763-1856 |
| BUCHER, ANNE MARIE | Four | 06/27/1734 | 1735-1828 |
| BUCHER, ANNE MARIE | Seven | 03/02/1825 | 10/18/1830 |
| BUCHER, ANNE MARIE | Three | 05/15/1688 | 07/08/1755 |
| BUCHER, ANNE MARIE | Eight | 11/12/1856 | 04/19/1881 |
| BUCHER, ANNE MARIE | Three | 10/8/1716 | 1731 |
| BUCHER, ANNE MARIE | Nine | 10/9/1900 | 10/21/1901 |
| BUCHER, ANNE MARIE | Four | 03/2/1738 | 1739-1832 |
| BUCHER, ANNE MARIE CATHERINE | Seven | 11/25/1818 | 03/30/1880 |
| BUCHER, ANNE MARIE THERESE | Eight | 09/9/1849 | 07/31/1875 |
| BUCHER, ANTOINE | Three, Four | 01/15/1709 | 07/10/1761 |
| BUCHER, ANTOINE JEAN | Eight, Nine | 07/07/1897 | 11/28/1964 |
| BUCHER, APOLLINE BERTHE | Nine | 02/09/1905 | 02/21/1905 |
| BUCHER, ARTHUR | Nine | 01/17/1898 | 04/01/1920 |
| BUCHER, AUGUSTE | Seven | 03/08/1864 | 1865-1954 |
| BUCHER, BERNADINE LOIS | Nine | ||
| BUCHER, BERNARD | Six | 05/30/1811 | 1844 |
| BUCHER, CAMILLE | Nine | ||
| BUCHER, CAROLINE | Nine | 11/23/1870 | 06/17/1950 |
| BUCHER, CAROLINE HELENE | Nine | 03/22/1887 | 01/12/1949 |
| BUCHER, CATHERINE | Eight | 02/15/1860 | 02/24/1880 |
| BUCHER, CATHERINE | Three | 02/27/1715 | 1738-1809 |
| BUCHER, CATHERINE | Eight | 03/05/1859 | 03/22/1859 |
| BUCHER, CATHERINE | Five | 11/16/1767 | 1798-1891 |
| BUCHER, CATHERINE | Three | 05/05/1697 | 1729-1791 |
| BUCHER, CATHERINE | Seven | 01/31/1829 | 04/15/1831 |
| BUCHER, CELESTIN | Seven , Eight | 04/26/1857 | 07/14/1940 |
| BUCHER, CHARLES | Eight | 01/31/1844 | 08/21/1844 |
| BUCHER, CHARLES | Eight | 03/04/1854 | 1855-1944 |
| BUCHER, CHARLES | Eight | 11/09/1864 | 10/12/1929 |
| BUCHER, CHARLES | Nine | 02/08/1873 | 08/20/1895 |
| BUCHER, CHARLES | Nine | 11/09/1864 | 10/12/1929 |
| BUCHER, CHARLES | Eight | 03/18/1848 | 03/26/1848 |
| BUCHER, CHARLES ALFRED | Nine | 04/04/1893 | 04/02/1970 |
| BUCHER, CHARLES EUGENE | Nine | 02/07/1884 | 1885-1974 |
| BUCHER, CHARLES FERNARD | Nine | 12/29/1889 | 01/20/1895 |
| BUCHER, CLEMENCE | Seven | 04/10/1863 | 05/26/1863 |
| BUCHER, DEL RAY | Nine | ||
| BUCHER, DOROTHEE | Five | 02/06/1751 | 1752-1845 |
| BUCHER, DOROTHY HELEN | Nin | 08/31/1921 | 07/12/1965 |
| BUCHER, DWIGHT ALFRED | Nine | ||
| BUCHER, EDOUARD | Nine | ||
| BUCHER, ELIA | Eight | 08/23/1909 | 03/28/1975 |
| BUCHER, ELIE | Eight | 06/25/1897 | 05/30/1905 |
| BUCHER, ELISABETH | Three | 03/20/1694 | 10/18/1731 |
| BUCHER, ELISABETH | Four | 11/08/1741 | 1776-1836 |
| BUCHER, ELISABETH | Four | 11/11/1736 | 12/22/1809 |
| BUCHER, ELISBEST | Five | 02/06/1751 | 1752-1845 |
| BUCHER, EMILE | Eight | 03/08/1859 | 06/05/1867 |
| BUCHER, EMILE JOSEPH | Nine | 05/22/1898 | 10/20/1918 |
| BUCHER, EMMA MARIE | Nine | 11/20/1895 | 08/05/1886 |
| BUCHER, ERNEST | Nine | 03/05/1895 | 03/11/1895 |
| BUCHER, EUGENE | Seven , Eight | 09/02/1861 | 12/20/1910 |
| BUCHER, EUGENE | Nine | 03/07/1905 | 01/08/1910 |
| BUCHER, EUGENE PAUL | Nine | 10/24/1888 | 09/07/1923 |
| BUCHER, EUGENIE MADELEINE | Nine | 10/26/1900 | 11/16/1924 |
| BUCHER, EVE | Two | 1673 | 1674-1767 |
| BUCHER, FLOYD JULIAN | Nine | ||
| BUCHER, FRANCIOS | Four | 12/28/1731 | 01/02/1732 |
| BUCHER, FRANCIS JULIEN | Nine | ||
| BUCHER, FRANCOIS | Four | 12/28/1731 | 01/02/1732 |
| BUCHER, FRANCOIS | Three | 01/28/1714 | 1731 |
| BUCHER, FRANCOIS ANTOINE | Six , Seven | 1774-1798 | 10/31/1819 |
| BUCHER, FRANCOIS CHRISTIAN | Two,Three | 04/01/1671 | 10/22/1731 |
| BUCHER, FRANCOIS JOSEPH | Five | 07/08/1760 | 1761-1850 |
| BUCHER, FRANCOIS JOSEPH | Two,Three | 12/28/1660 | 1738 |
| BUCHER, FRANCOIS JOSEPH | Five | 02/09/1759 | 02/16/1759 |
| BUCHER, FRANCOIS LOUIS | Eight | 06/02/1901 | 04/27/1974 |
| BUCHER, GARCON SANSVIE | Nine | 04/06/1894 | 1895-1984 |
| BUCHER, GEORGE PHILIPPE | Seven , Eight | 04/19/1823 | 12/07/1894 |
| BUCHER, GEORGES PHILIPPE | Eight | 02/08/1852 | 06/29/1854 |
| BUCHER, GEORGES PHILIPPE | Eight | 11/10/1865 | 1866-1955 |
| BUCHER, GREGOIRE MICHEL | Six | 03/15/1789 | 02/12/1809 |
| BUCHER, ILO BERNICE | Nine | 11/5/1925 | 10/13/1976 |
| BUCHER, ISIDORE | Eight | 08/07/1847 | 03/07/1854 |
| BUCHER, ISIDORE | Eight , Nine | 12/14/1854 | 07/22/1938 |
| BUCHER, ISIDORE | Nine | 11/17/1879 | 1918-1970 |
| BUCHER, IVAR DEAN | Nine | ||
| BUCHER, JACQUES AUGUSTE | Nine | 07/30/1898 | 08/19/1898 |
| BUCHER, JEAN | Seven , Eight | 04/06/1816 | 03/13/1889 |
| BUCHER, JEAN | Four | 11/20/1731 | 03/03/1732 |
| BUCHER, JEAN | Eight | 04/09/1839 | 01/15/1916 |
| BUCHER, JEAN | Five | 10/30/1755 | 11/05/1755 |
| BUCHER, JEAN | Nine | 04/09/1839 | 01/15/1916 |
| BUCHER, JEAN | Nine | 10/09/1899 | 10/16/1899 |
| BUCHER, JEAN | One | 03/16/1657 | |
| BUCHER, JEAN ALFRED | Nine | 01/12/1901 | 03/16/1939 |
| BUCHER, JEAN ALOISE | Eight , Nine | 04/02/1867 | 08/05/1917 |
| BUCHER, JEAN BAPTISTE | Eight , Nine | 07/22/1867 | 05/30/1943 |
| BUCHER, JEAN BERNARD | Five , Six | 05/20/1749 | 1784-1840 |
| BUCHER, JEAN BERNARD | Six | 08/05/1781 | 04/21/1783 |
| BUCHER, JEAN CHARLES | Nine | 09/17/1869 | 09/28/1890 |
| BUCHER, JEAN GEORGE | One | 1671-1672 | 1672-1762 |
| BUCHER, JEAN GEORGES | Six | 04/16/1779 | 04/07/1783 |
| BUCHER, JEAN JOSEPH | Eight | 04/11/1895 | 10/29/1967 |
| BUCHER, JEAN LEON | Six , Seven | 04/10/1792 | 07/07/1860 |
| BUCHER, JEAN LOUIS | Nine | 11/10/1895 | 12/14/1971 |
| BUCHER, JEAN LOUIS | Nine | 08/24/1890 | 02/21/1894 |
| BUCHER, JEAN LOUIS JOSEPH | Eight , Nine | 01/02/1894 | 05/14/1959 |
| BUCHER, JEAN MARTIN | Four , Five | 11/09/1725 | 1797-1821 |
| BUCHER, JEAN MICHEL | Two,Three | 1643-1675 | 11/21/1729 |
| BUCHER, JEAN MICHEL | Five | 02/16/1761 | 01/30/1822 |
| BUCHER, JEAN MICHEL | Three,Four | 10/07/1700 | 04/15/1761 |
| BUCHER, JEAN MICHEL | Four | 12/23/1732 | 1742-1823 |
| BUCHER, JEAN MICHEL | Six | 02/16/1761 | 01/30/1822 |
| BUCHER, JEAN MICHEL | Four | 09/27/1737 | 1738-1827 |
| BUCHER, JEAN PIERRE | Eight | 01/27/1901 | |
| BUCHER, JEANNE | Eight | 12/30/1897 | 1951 |
| BUCHER, JEANNE MARIE | Nine | ||
| BUCHER, JEROME | Eight | 09/27/1870 | 1871-1960 |
| BUCHER, JOHN MICHAEL | Nine | ||
| BUCHER, JOSEPH | Four , Five | 03/08/1728 | 08/22/1784 |
| BUCHER, JOSEPH | Seven , Eight | 10/03/1818 | 09/17/1868 |
| BUCHER, JOSEPH | Seven , Eight | 09/09/1867 | 12/22/1906 |
| BUCHER, JOSEPH | Eight | 08/10/1854 | 1855-1944 |
| BUCHER, JOSEPH | Six | 1775-1801 | 08/13/1823 |
| BUCHER, JOSEPH | Three | 04/20/1704 | 1738 |
| BUCHER, JOSEPH | Eight | 01/12/1846 | 03/01/1850 |
| BUCHER, JOSEPH | Four | 03/18/1733 | 1734-1823 |
| BUCHER, JOSEPH ALPHONSE | Eight , Nine | 08/29/1863 | 05/30/1943 |
| BUCHER, JOSEPH EUGENE | Nine | 03/25/1879 | 07/10/1888 |
| BUCHER, JOSEPH JEAN | Nine | 05/31/1896 | 08/15/1917 |
| BUCHER, JOSEPH PAUL FRANCOIS | Eight , Nine | 03/01/1899 | 05/31/1988 |
| BUCHER, JOSEPHINE | Seven | 10/11/1865 | 1866-1959 |
| BUCHER, JOSEPHINE CATHERINE | Eight | 02/03/1844 | 08/12/1932 |
| BUCHER, JOSEPHINE LEONIE | Nine | 03/30/1902 | 01/01/1949 |
| BUCHER, JOSEPHINE MARIE | Nine | 02/29/1892 | 07/29/1878 |
| BUCHER, JULES | Eight , Nine | 02/22/1902 | 05/22/1990 |
| BUCHER, JULES LUCIEN | Nine | 12/06/1891 | 03/21/1964 |
| BUCHER, JULIAN PETER | Seven , Eight | 03/21/1873 | 03/24/1910 |
| BUCHER, JUNE ARLENE | Nine | ||
| BUCHER, KAREN MARIE | Nine | ||
| BUCHER, KATHERINE MARIE | Eight | 02/11/1908 | 10/16/1991 |
| BUCHER, KENNETH KEITH | Nine | ||
| BUCHER, LEO WENDEL | Nine | ||
| BUCHER, LEONIE | Eight | 04/25/1873 | 06/24/1887 |
| BUCHER, LOUIS | Seven , Eight | 04/03/1831 | 02/20/1889 |
| BUCHER, LOUIS | Eight , Nine | 01/31/1906 | 01/14/1941 |
| BUCHER, LOUIS | Seven | 11/18/1820 | 1821-1910 |
| BUCHER, LOUIS | Six , Seven | 08/23/1808 | 07/12/1879 |
| BUCHER, LOUIS | Eight | 05/23/1861 | 1862-1951 |
| BUCHER, LOUIS CLAIRE | Nine | ||
| BUCHER, LOUIS EUGENE | Eight , Nine | 01/22/1857 | 11/02/1918 |
| BUCHER, LOUIS THEODORE JUSTIN | Nine | 10/13/1892 | 01/18/1963 |
| BUCHER, LOUISE | Eight | 07/23/1861 | 1890-1955 |
| BUCHER, LOUISE JEANNE | Nine | 06/05/1887 | 1917-1981 |
| BUCHER, MADELEINE | Five | 12/04/1754 | 1755-1848 |
| BUCHER, MADELEINE | Eight | 10/26/1860 | 1889-1954 |
| BUCHER, MADELEINE | Four | 09/25/1735 | 1736-1829 |
| BUCHER, MADELINE LUCIE | Nine | 04/22/1890 | 1891-1984 |
| BUCHER, MARGARET LUCILE | Nine | 01/9/1920 | 12/08/1928 |
| BUCHER, MARGUERITE | Three | 06/22/1699 | 07/03/1701 |
| BUCHER, MARGUERITE CAROLINE | Nine | 06/11/1896 | 12/19/1915 |
| BUCHER, MARIA LOUISE GRASCELLE | Eight , Nine | 02/03/1903 | 05/09/1966 |
| BUCHER, MARIE | One | 1672 | 1672 |
| BUCHER, MARIE | Two | 04/06/1667 | 1668-1761 |
| BUCHER, MARIE | Eight | 03/05/1859 | 03/06/1859 |
| BUCHER, MARIE ANNE | Six | 1783-1810 | 03/08/1866 |
| BUCHER, MARIE BARBE | Three | 09/06/1691 | 02/13/1749 |
| BUCHER, MARIE CAROLINE | Eight | 11/19/1845 | 1846-1939 |
| BUCHER, MARIE CAROLINE | Nine | 07/07/1893 | 11/07/1895 |
| BUCHER, MARIE CAROLINE | Nine | 02/13/1881 | 01/27/1883 |
| BUCHER, MARIE EMMA | Nine | 12/20/1897 | 08/26/1986 |
| BUCHER, MARIE FRANCOISE EUGENIE | Nine | ||
| BUCHER, MARIE JOSEPHINE | Nine | 05/01/1899 | 11/16/1955 |
| BUCHER, MARIE JOSPHINE ELISE | Nine | 02/15/1898 | 08/14/1898 |
| BUCHER, MARIE LINA | Nine | 09/12/1896 | 02/22/1897 |
| BUCHER, MARIE LOUISE | Eight | 07/26/1851 | 1852-1945 |
| BUCHER, MARIE LOUISE | Nine | ||
| BUCHER, MARIE LOUISE | Eight | 03/31/1862 | 06/13/1863 |
| BUCHER, MARIE LUCIE | Eight | 07/12/1894 | 11/23/1967 |
| BUCHER, MARIE MADELEINE | Eight | 12/12/1856 | 04/18/1875 |
| BUCHER, MARIE MADELEINE | Five | 02/12/1757 | 1786-1851 |
| BUCHER, MARIE MADELEINE | Eight | 05/17/1862 | 08/03/1863 |
| BUCHER, MARIE MADELEINE | Three | 11/16/1697 | 02/27/1699 |
| BUCHER, MARIE MADELEINE | Eight | 10/25/1850 | 03/22/1920 |
| BUCHER, MARIE MADELEINE | Eight | 10/27/1864 | 1865-1958 |
| BUCHER, MARIE MADELEINE | Seven | 03/15/1827 | 01/21/1856 |
| BUCHER, MARIE MARGUERITE | Nine | 07/21/1895 | 1948 |
| BUCHER, MARIE URSULE | Six | 10/23/1774 | 10/14/1840 |
| BUCHER, MARIE URSULE | Five | 10/10/1751 | 1783-1845 |
| BUCHER, MARTIN | Five , Six | 01/10/1754 | 06/21/1822 |
| BUCHER, MAURICE VINCENT | Nine | ||
| BUCHER, MAXINE GENEIVIVE | Nine | ||
| BUCHER, MICHAEL AIME' | Nine | ||
| BUCHER, MICHEL | One,Two | 1613-1647 | 03/03/1675 |
| BUCHER, MICHEL EMILE | Nine | 11/18/1882 | 11/14/1971 |
| BUCHER, MONIQUE | Eight | 03/23/1864 | 1865-1958 |
| BUCHER, MONIQUE | Nine | 05/04/1889 | 1890-1979 |
| BUCHER, MONTE RICHARD | Nine | ||
| BUCHER, PAUL | Eight | 12/29/1902 | 11/14/1967 |
| BUCHER, PAUL ALPHONSE | Nine | 12/12/1896 | 07/12/1958 |
| BUCHER, PAUL ANDREW | Eight , Nine | 02/10/1906 | 09/24/1959 |
| BUCHER, PHILIPPE JACQUES | Four | 04/30/1739 | 1740-1829 |
| BUCHER, PHILIPPE MARIE | Nine | 05/01/1885 | 04/04/1887 |
| BUCHER, PIERRE ULRICH | Four | 07/03/1749 | 1750-1839 |
| BUCHER, RENE' ALFRED | Nine | ||
| BUCHER, RENEE | Nine | 04/22/1929 | 08/20/1970 |
| BUCHER, SEBASTIEN | Five | 01/14/1759 | 1760-1849 |
| BUCHER, SOPHIE | Eight | 03/18/1848 | 1849-1942 |
| BUCHER, STEPHEN PAUL | Nine | ||
| BUCHER, SYBILLE | One | 1671-1672 | 10/23/1700 |
| BUCHER, TERRY DOUGLAS | Nine | ||
| BUCHER, THERESE ANNE | Nine | ||
| BUCHER, WALLACE EUGENE | Nine | 06/26/1919 | 05/02/1988 |
| BUCHER, WERNER | One | 1671-1672 | 1672-1762 |
| NAME | PAGE(S) | BORN | DIED |
| CARBAUGH, JOHN | Nine | ||
| CASTLE, ANNA | Nine | ||
| CAUSELL, LUCIE ODILE | Nine | ||
| CAVANAUGH, JOSEPH M | Nine | ||
| CHENAL, FRANCOIS | Eight | ||
| CHENAL, HONORINE | Eight | 02/28/1865 | 10/10/1918 |
| COQUEMA, MAURICE | Nine | 1876-1902 | 1927-1989 |
| CURRIE, ELMER ALBERT | Nine | ||
| NAME | PAGE(S) | BORN | DIED |
| DALE, CAROL | Nine | ||
| DEKER, MARIE | Nine | ||
| DEMUTH, JACQUES | Three | 1677-1717 | 1741-1801 |
| DORIDANN, JOSEPH | Five | 1731-1759 | 1784-1844 |
| EARVEN, ELIZABETH | Nine | ||
| ERNWEIN, JEAN GEORGES | Seven | 1795-1822 | 1847-1908 |
| NAME | PAGE(S) | BORN | DIED |
| FACHS, GERTRUDE | Eight | ||
| FINCK, MARIE | Six | ||
| FLODERER, JEAN | Eight | ||
| FLODERER, MARIE MADELEINE | Eight | 09/03/1829 | 01/20/1897 |
| FRANTZ, JACQUES | Eight | 1838-1864 | 1889-1951 |
| FREY, JEAN | Three | 1668-1695 | 1720-1781 |
| FUCHS, ANNE MARIE | Five | 1711-1735 | 12/18/1788 |
| FUCHS, JEAN | Five | ||
| FUCHS, JOSEPH | Nine | ||
| FUCHS, JOSEPHINE | Nine | 02/17/1865 | 01/27/1922 |
| GALLIEN, NICOLAS AUGUSTE | Eight | 1832-1861 | 1886-1946 |
| GASSMAN, MARIA | Nine | ||
| GEHRKE, GEORGE W | Eight | ||
| GENAY, JEAN | Eight | ||
| GENAY, MARIE JUSTINE | Eight | 05/18/1870 | 01/23/1949 |
| GEORGEOT, MARIE | Eight | ||
| GIRARD, PAUL | Nine | 1905-1931 | 07/01/1987 |
| GIRY, MARIE URSULE | Six | 1735-1759 | 1784-1847 |
| GIRY, MATHIAS | Six | ||
| GLUPFFER, MARGUERITE | Three | 1653-1678 | 03/10/1715 |
| GOETZ, JEAN | Three | 1673-1699 | 1724-1786 |
| GRUNENWALD, JACQUES | Nine | 1849-1876 | 1901-1962 |
| GUNTHER, JEAN MICHEL | Five | 1737-1766 | 1791-1851 |
| NAME | PAGE(S) | BORN | DIED |
| HANAUER, MARIE | Eight | ||
| HECKLY, ULRICH | Three | 1663-1689 | 1713-1776 |
| HECKY, CAROLINELE | Eight | 07/03/1819 | 05/11/1888 |
| HECKY, JACQUES | Eight | ||
| HENOCQUE, RAYMONDE | Nine | 04/14/1893 | 1929-1988 |
| HOLMES, PAUL | Nine | ||
| HONACKER, JEAN | Six | ||
| HONACKER, THERESELE | Six | 06/06/1757 | 07/30/1816 |
| HURST, EMILE HENRI | Nine | ||
| IDOUX, FELICIE | Eight | 04/04/1863 | 01/09/1946 |
| NAME | PAGE(S) | BORN | DIED |
| KELLER, EUGENE MICHEL | Nine | ||
| KESSLER, MARIE | Two | 1621-1648 | 07/25/1694 |
| KIEFFER, JOSEPH | Eight | ||
| KIEN, JOSEPH | Nine | ||
| KIEN, MARIE PAULINE | Nine | 07/10/1855 | 1938-1957 |
| KLEIN, CAROLINE | Nine | 06/15/1874 | 09/25/1951 |
| KLEIN, FREDERIC | Nine | ||
| KUHN, GEORGE HENRY | Three | ||
| KUTTLER, ANNE MARIE | Three | 1650 | 01/30/1729 |
| KUTTLER, JACQUES | Three | ||
| LEIM, MARIE | Eight | ||
| LEVY, LAZARE | Nine | ||
| LOESCH, CATHERINE | Nine | ||
| NAME | PAGE(S) | BORN | DIED |
| MACE, HELEN | Eight | ||
| MADER, JEAN MICHEL | Three | 1676-1704 | 1729-1789 |
| MAUBRE, ADELE | Seven | ||
| MAUBRE, ADELE | Eight | ||
| MAUBRE, MARGAERITE | Eight | ||
| MAURER, JOSPHINE | Nine | ||
| METZGER, JEAN | Nine | ||
| METZGER, MARIE JOSEPHINE | Nine | 04/27/1868 | 01/25/1945 |
| MEYGNAL, GERMAIN | Nine | 1874-1902 | 1927-1987 |
| MICHE, THERESE VALENTINE | Eight | 1855-1880 | 1905-1968 |
| NAGEL, JOANNA ANNA | Nine | ||
| NEU, BRIGITTE THERESE | Eight | 10/08/1819 | 11/15/1886 |
| NEU, JEAN | Eight | ||
| NAME | PAGE(S) | BORN | DIED |
| OBRY, EUGENE EMILE | Nine | 1851-1886 | 1912-1973 |
| OWALLER, JOSEPH | Eight | ||
| PERRIN, JOSEPH PHILIPPE | Eight | ||
| PETER, MARIE | Nine | ||
| POIROT, ALBERT | Eight | ||
| NAME | PAGE(S) | BORN | DIED |
| REITTER, MADELEINE | Eight | ||
| RENTZ, ELISABETH | Five | 01/18/1725 | 1764-1820 |
| RENTZ, JEAN | Five | ||
| RENTZ, JEAN THOMAS | Six | 1757-1777 | 1802-1863 |
| RENTZ, PHILIPE | Four | 1714-1741 | 1766-1827 |
| ROBERTS, LOIS M | Nine | ||
| ROECKEL, ANNE | Five | ||
| ROTH, JOHANNAH TERESEA | Nine | 04/28/1899 | |
| ROTH, JOHN | Nine | ||
| NAME | PAGE(S) | BORN | DIED |
| SCHAEDLER, BALTHASAR | Three | 1672-1698 | 1723-1785 |
| SCHAN, MARIE | Six | ||
| SCHAPPLER, CATHERINE | Nine | 10/28/1883 | 1918-1978 |
| SCHERER, ANNE MARIE | Seven | 09/08/1796 | 09/05/1871 |
| SCHERER, FRANCOIS | Seven | ||
| SCHIFFMANN, JOSEPH | Nine | ||
| SCHIFFMANN, JOSEPHINE | Nine | 01/23/1871 | 03/01/1905 |
| SCHMITT, ANNE | Six | ||
| SCHMITT, BRIGITE GERTRUDE | Four | 07/17/1724 | 04/15/1757 |
| SCHMITT, CATHERINE | Eight | ||
| SCHNEUZER, JOSEPH MATHIAS | Five | 1734-1760 | 1785-1847 |
| SCHULTZ, ANNE MARIE | Seven | 02/14/1790 | 09/12/1856 |
| SCHULTZ, FRANCOIS | Seven | ||
| SCHWARTZ, PAUL EMILE | Nine | 1865-1892 | 1917-1978 |
| SHADDUCK, LESTER M | Nine | ||
| SLACKS, ADDIE | Nine | ||
| SOBEK, BEVERLY | Nine | ||
| STECLY, JEAN | Seven | ||
| STECLY, RICHARDE | Seven | 10/24/1826 | 1875-1921 |
| STEFFAN, GEORGES LEON | Nine | ||
| STEINHARD, MARIE ANNE | Eight | 05/04/1824 | 12/22/1882 |
| STEINHARD, PHILIPPE | Eight | ||
| STEQUELY | Eight | ||
| STIGEL, MADELEINE | Three | ||
| STOESEL, EMMA CAROLINE | Nine | 11/14/1859 | 02/07/1951 |
| STOESEL, MICHEL | Nine | ||
| STONE, BEVERLY JEAN | Nine | ||
| STONE, CARLYLE JULIAN | Nine | ||
| STONE, CLYDE DWAIN | Nine | ||
| STONE, HOWARD | Nine | ||
| STONE, JAMES DONALD | Nine | ||
| STONE, JOHN LEON | Nine | ||
| STONE, JOSEPH XAVIER | Nine | ||
| STONE, KATHERINE SALLY ANN | Nine | ||
| STONE, LEON OSCAR | Nine | 06/06/1897 | 05/03/1981 |
| STONE, PATRICK THOMAS | Nine | 01/18/1940 | 04/12/1961 |
| STUMP, FLOSSIE MARIE | Nine | ||
| STUMP, LAMBERT | Nine | ||
| NAME | PAGE(S) | BORN | DIED |
| TEITTER, ALOISE | Eight | 1824-1852 | 1877-1937 |
| TEMPE', ANNE MARIE | Six | 12/14/1769 | 02/05/1822 |
| TEMPE', JEAN | Six | ||
| THIRION, LEONTINE MARIE | Nine | ||
| THIRION, SERAPHIN | Nine | ||
| THOMAS, SUZANNE | Nine | ||
| TROUTMAN, JOANN | Nine | ||
| ULRICH, DOMINIQUE | One | ||
| VOGEL, ALEXANDRE | Nine | ||
| VOINOT, CHARLES | Eight | 05/20/1896 | 04/07/1925 |
| WACHTER, CAROLINE | Nine | ||
| WALDMANN, MARGUERITE | Four | 10/06/1705 | 05/10/1761 |
| WERNERT, CHARLES | Nine | 1836-1867 | 1924-1957 |
| WERNIER, MATHIAS | One | ||
| WISS, ELISABETH | One | ||
| WOHLEBER, MARIE LOUISE | Nine | ||
| WOOD, CAROL | Nine | ||
This page was last updated:
2008-11-10 ::
Send email to